Most Recent Toledo Homes For Sale
| View All Toledo Homes For Sale | ||
|
5556 Pawnee Rd, Toledo, OH 43613 | $78,900 2 beds 1 bath |
|
2925 Scottwood Ave, Toledo, OH 43610 | $57,500 4 beds |
|
5506 Douglas Rd, Toledo, OH 43613 | $89,900 3 beds 1 bath |
Real Estate Resources |
Toledo Apartments
There are 158 apartments found in and near the Toledo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings