Most Recent Toledo Homes For Sale
| View All Toledo Homes For Sale | ||
|
3805 Rose Glenn Dr, Toledo, OH 43615 | $239,900 5 beds 3 baths |
|
5408 303rd St, Toledo, OH 43611 | $87,000 4 beds 1 bath |
|
4562 Heathercove Pl, Toledo, OH 43614 | $169,900 2 beds 3 baths |
Real Estate Resources |
Toledo Apartments
There are 159 apartments found in and near the Toledo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings